| Date
| Location
| Result
|
| May 11 | Super Gas at Lancaster Motorsports Park, NY | 3rd Round |
| May 18-20 | NHRA Division 3 Points Race in Norwalk, Ohio | Top 8 Shoot Out Runner Up |
| May 23-24 | National Open at Maple Grove Raceway in Reading, PA | 1st Round Runner Up |
| May 25-27 | NHRA Division 1 Points Race in Reading, PA | 1st Round Runner Up |
| June 7-10 | NHRA National Event in Chicago, IL | |
| June 15-17 | NHRA Division 3 Points Race in Chicago, IL | |
| June 28- July 1 | NHRA Summit Racing Equipment Nationals in Norwalk, OH | |
| July 6-8 | NHRA Division 1 Points Race in Lebanon Valley, NY | |
| July 13 | Super Gas Race at Lancaster Motorsports Park, NY | |
| July 27-29 | NHRA Division 3 Points Race in Columbus, OH | |
| August 3 | Super Gas Race at Lancaster Motorsports Park, NY | |
| August 13 | Super Gas Race at New York International Raceway Park, NY | |
| August 24-26 | IHRA Motor City Nationals in Milan, MI | |
| August 29-Sept 3 | NHRA US Nationals in Indianapolis, IN | |
| September 28-30 | NHRA Jeg’s Sports Nationals in Columbus, OH | |
|
Check out Duane's Journal |